Back to Tenant Representation Index - planEASe Home Page
This report is produced from the basic planEASe software priced at $995.
This form has been set up in this format specially for the evaluation of these lease proposals. When you use planEASe to evaluate your own lease proposals, you may set up your own form, deleting any of these rows, and adding as many of your own (for whatever purpose you name) as you wish.
David Foster's Proposal calls for a five-year net lease with base rent beginning at $6.50/square foot rentable with annual CPI escalation
All operating expenses and taxes to be paid by the tenant.
Tenant improvement allowance as in Ackerman's proposal.
Measure | Rent | Rentable | Usable | ||
Report Date | 9 Dec 99 | Total Gross | 202,411 | 50.60 | 53.27 |
Suite | Avg Annual Gross | 40,482 | 10.12 | 10.65 | |
Rentable SF | 4,000 | PV @ 9.5% | 167,916 | 41.98 | 44.19 |
Usable SF | 3,800 | Annual PV @ 9.5% | 33,583 | 8.40 | 8.84 |
Start | 1995 | 1996 | 1997 | 1998 | 1999 | End | Total | |
Base Rent | 0 | 26,000 | 26,780 | 27,583 | 28,411 | 29,263 | 0 | 138,038 |
+ op | 0 | 5,400 | 5,562 | 5,729 | 5,901 | 6,078 | 0 | 28,669 |
+ tax | 0 | 1,000 | 1,020 | 1,040 | 1,061 | 1,082 | 0 | 5,204 |
+ net TPTI | 25,500 | 0 | 0 | 0 | 0 | 0 | 0 | 25,500 |
+ parking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+ net buyout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+ moving | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 |
- free rent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total $ | 30,500 | 32,400 | 33,362 | 34,353 | 35,373 | 36,423 | 0 | 202,411 |
Total PV | 30,500 | 30,963 | 29,116 | 27,379 | 25,747 | 24,211 | 0 | 167,916 |
$/RSF | 7.63 | 8.10 | 8.34 | 8.59 | 8.84 | 9.11 | 0.00 | 50.60 |
PV/RSF | 7.63 | 7.74 | 7.28 | 6.84 | 6.44 | 6.05 | 0.00 | 41.98 |
$/USF | 8.03 | 8.53 | 8.78 | 9.04 | 9.31 | 9.59 | 0.00 | 53.27 |
PV/USF | 8.03 | 8.15 | 7.66 | 7.21 | 6.78 | 6.37 | 0.00 | 44.19 |
Graphs like this one help to explain the report. This graph along with hundreds of others come with the graphics extension.