This sample 3 party Exchange shows the California Exchanger exchanging his California Apartments for the Arizona Apartments with the cooperation of the California Buyer, who obtains a new $900,000 loan, with the exchanger carrying back $60,000 on his California property.
Exchanger Has |
Exchanger Gets |
Seller Has |
Buyer Gets |
|
Party's Name | California Exchanger | Arizona Seller | California Buyer | |
Property Name | California Apartments | Arizona Apartments | Arizona Apartments | California Apartments |
Market Value | $1,200,000 | $2,000,000 | $2,000,000 | $1,200,000 |
Existing Loans | $430,000 | $1,400,000 | $1,100,000 | $900,000 |
Equity | $770,000 | $600,000 | $900,000 | $300,000 |
Cash Given | $0 | $0 | $240,000 | |
Cash Taken | $26,000 | $780,000 | $0 | |
Paper Given | $0 | $0 | $0 | $60,000 |
Paper Taken | $60,000 | $0 | $0 | |
Commission | $72,000 | $100,000 | ||
Disposition Cost | $12,000 | $20,000 | ||
Acquisition Cost | $0 | $0 | ||
Loan Assumption Cost | $0 | $0 | ||
New Loan Points | $0 | $0 | ||
Net Equity | $686,000 | $686,000 | $780,000 | $300,000 |
New Loan | $900,000 | $1,400,000 | ||
Current Basis | $555,000 |
This sample 3 party Exchange shows the California Exchanger exchanging his California Apartments for the Arizona Apartments with the cooperation of the California Buyer, who obtains a new $900,000 loan, with the exchanger carrying back $60,000 on his California property.
Exchanger Has |
Exchanger Gets |
Seller Has |
Buyer Gets |
|
Party's Name | California Exchanger | Arizona Seller | California Buyer | |
Property Name | California Apartments | Arizona Apartments | Arizona Apartments | California Apartments |
Market Value | $1,200,000 | $2,000,000 | $2,000,000 | $1,200,000 |
Existing Loans | $430,000 | $1,400,000 | $1,100,000 | $900,000 |
Equity | $770,000 | $600,000 | $900,000 | $300,000 |
Cash Given | $0 | $0 | $240,000 | |
Cash Taken | $26,000 | $780,000 | $0 | |
Paper Given | $0 | $0 | $0 | $60,000 |
Paper Taken | $60,000 | $0 | $0 | |
Commission | $72,000 | $100,000 | ||
Disposition Cost | $12,000 | $20,000 | ||
Acquisition Cost | $0 | $0 | ||
Loan Assumption Cost | $0 | $0 | ||
New Loan Points | $0 | $0 | ||
Net Equity | $686,000 | $686,000 | $780,000 | $300,000 |
New Loan | $900,000 | $1,400,000 | ||
Current Basis | $555,000 |
This sample 3 party Exchange shows the California Exchanger exchanging his California Apartments for the Arizona Apartments with the cooperation of the California Buyer, who obtains a new $900,000 loan, with the exchanger carrying back $60,000 on his California property.
Exchanger Has |
Exchanger Gets |
Seller Has |
Buyer Gets |
|
Party's Name | California Exchanger | Arizona Seller | California Buyer | |
Property Name | California Apartments | Arizona Apartments | Arizona Apartments | California Apartments |
Market Value | $1,200,000 | $2,000,000 | $2,000,000 | $1,200,000 |
Existing Loans | $430,000 | $1,400,000 | $1,100,000 | $900,000 |
Equity | $770,000 | $600,000 | $900,000 | $300,000 |
Cash Given | $0 | $0 | $240,000 | |
Cash Taken | $26,000 | $780,000 | $0 | |
Paper Given | $0 | $0 | $0 | $60,000 |
Paper Taken | $60,000 | $0 | $0 | |
Commission | $72,000 | $100,000 | ||
Disposition Cost | $12,000 | $20,000 | ||
Acquisition Cost | $0 | $0 | ||
Loan Assumption Cost | $0 | $0 | ||
New Loan Points | $0 | $0 | ||
Net Equity | $686,000 | $686,000 | $780,000 | $300,000 |
New Loan | $900,000 | $1,400,000 | ||
Current Basis | $555,000 |
This sample 3 party Exchange shows the California Exchanger exchanging his California Apartments for the Arizona Apartments with the cooperation of the California Buyer, who obtains a new $900,000 loan, with the exchanger carrying back $60,000 on his California property.
Exchanger Has |
Exchanger Gets |
Seller Has |
Buyer Gets |
|
Party's Name | California Exchanger | Arizona Seller | California Buyer | |
Property Name | California Apartments | Arizona Apartments | Arizona Apartments | California Apartments |
Market Value | $1,200,000 | $2,000,000 | $2,000,000 | $1,200,000 |
Existing Loans | $430,000 | $1,400,000 | $1,100,000 | $900,000 |
Equity | $770,000 | $600,000 | $900,000 | $300,000 |
Cash Given | $0 | $0 | $240,000 | |
Cash Taken | $26,000 | $780,000 | $0 | |
Paper Given | $0 | $0 | $0 | $60,000 |
Paper Taken | $60,000 | $0 | $0 | |
Commission | $72,000 | $100,000 | ||
Disposition Cost | $12,000 | $20,000 | ||
Acquisition Cost | $0 | $0 | ||
Loan Assumption Cost | $0 | $0 | ||
New Loan Points | $0 | $0 | ||
Net Equity | $686,000 | $686,000 | $780,000 | $300,000 |
New Loan | $900,000 | $1,400,000 | ||
Current Basis | $555,000 |
This sample 3 party Exchange shows the California Exchanger exchanging his California Apartments for the Arizona Apartments with the cooperation of the California Buyer, who obtains a new $900,000 loan, with the exchanger carrying back $60,000 on his California property.
Exchanger Has |
Exchanger Gets |
Seller Has |
Buyer Gets |
|
Party's Name | California Exchanger | Arizona Seller | California Buyer | |
Property Name | California Apartments | Arizona Apartments | Arizona Apartments | California Apartments |
Market Value | $1,200,000 | $2,000,000 | $2,000,000 | $1,200,000 |
Existing Loans | $430,000 | $1,400,000 | $1,100,000 | $900,000 |
Equity | $770,000 | $600,000 | $900,000 | $300,000 |
Cash Given | $0 | $0 | $240,000 | |
Cash Taken | $26,000 | $780,000 | $0 | |
Paper Given | $0 | $0 | $0 | $60,000 |
Paper Taken | $60,000 | $0 | $0 | |
Commission | $72,000 | $100,000 | ||
Disposition Cost | $12,000 | $20,000 | ||
Acquisition Cost | $0 | $0 | ||
Loan Assumption Cost | $0 | $0 | ||
New Loan Points | $0 | $0 | ||
Net Equity | $686,000 | $686,000 | $780,000 | $300,000 |
New Loan | $900,000 | $1,400,000 | ||
Current Basis | $555,000 |