This report shows the results of a projected sale of the Los Amigos Apartments on December 2021 which is 10.00 yr. / 120 mo. from the date of acquisition. The Sale Price of $2,145,390 is projected by using the Sale Price Method Capitalize Current NOI @ 10% Net Cap Rate.
Sale Value | $2,145,390 |
Closing Cost | ($150,177) |
Loan Repayment | ($1,127,631) |
Sale Proceeds Before Tax | $867,582 |
Proceeds for Distribution at Sale (Sale Proceeds & Remaining Working Capital) | $886,575 |
Proceeds Distributed To Members at Sale (39.81%) | ($352,917) |
Group Member Proceeds (per Unit) at Sale - Number of Units Issued 35 | |
Group Member Proceeds (per Unit) at Sale Before Tax | $10,083 |
Group Member Proceeds (per Unit) at Sale Taxes | ($3,079) |
Group Member Proceeds (per Unit) at Sale After Tax | $7,004 |
Sale Proceeds Distributed To Manager (60.19%) | $533,658 |
Managing Member Cash Flow Proceeds at Sale Taxes | ($106,716) |
Managing Member Cash Flow Proceeds at Sale After Tax | $426,942 |
Distribution at Sale Assumptions (paid in order shown)